<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ottawa Real Estate, Kanata Real Estate: Charles Bouck &#187; Ottawa Real Estate</title>
	<atom:link href="http://www.charlesbouck.com/category/ottawa-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charlesbouck.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 18:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How’s the housing market?</title>
		<link>http://www.charlesbouck.com/how%e2%80%99s-the-housing-market</link>
		<comments>http://www.charlesbouck.com/how%e2%80%99s-the-housing-market#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:20:30 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Ottawa Real Estate]]></category>

		<guid isPermaLink="false">http://www.charlesbouck.com/?p=2674</guid>
		<description><![CDATA[Healthy market in November         Click Here For PDF]]></description>
			<content:encoded><![CDATA[<div><strong><span style="font-family: ArialNarrow-Bold; font-size: x-large;"><span style="font-family: ArialNarrow-Bold; font-size: x-large;">Healthy market in November</span></span></strong></div>
<div><strong><span style="font-family: ArialNarrow-Bold; font-size: x-large;"><span style="font-family: ArialNarrow-Bold; font-size: x-large;"> </span></span></strong></div>
<div><strong><span style="font-family: ArialNarrow-Bold; font-size: x-large;"><span style="font-family: ArialNarrow-Bold; font-size: x-large;"> </span></span></strong></div>
<p><strong><span style="font-family: ArialNarrow-Bold; font-size: x-large;"><span style="font-family: ArialNarrow-Bold; font-size: x-large;"> </p>
<p></span></span></strong></p>
<p><span style="font-size: small;"> </span></p>
<p><span style="font-size: small;"><a href="http://www.charlesbouck.com/wp-content/uploads/2011/01/monthly_news_release_for_members_-_2010_-_november.pdf" target="_blank">Click Here For PDF</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesbouck.com/how%e2%80%99s-the-housing-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Appraisal Institute of Canada &#8211; RENOVA</title>
		<link>http://www.charlesbouck.com/the-appraisal-institute-of-canada-renova</link>
		<comments>http://www.charlesbouck.com/the-appraisal-institute-of-canada-renova#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:52:00 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Ottawa Real Estate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.charlesbouck.com/?p=2512</guid>
		<description><![CDATA[RENOVA The Appraisal Institute of Canada has developed RENOVA, an interactive web-based guide to the value of home improvements. RENOVA is designed to give consumers a better idea of the return on investment they can expect for a variety of home improvements. RENOVA does this by providing a payback value range derived from the cost [...]]]></description>
			<content:encoded><![CDATA[<h1 id="ctl00_ContentPlaceHolder1_pageTitle">RENOVA</h1>
<div id="ctl00_ContentPlaceHolder1_cmsContent">
<p style="text-align: left;"><span style="font-size: small;"><span style="font-family: Arial;">The Appraisal Institute of Canada has developed <a title="RENOVA" href="http://www.aicanada.ca/cmsPage.aspx?id=70" target="_blank">RENOVA</a>, an interactive web-based guide to the value of home improvements. RENOVA is designed to give consumers a better idea of the return on investment they can expect for a variety of home improvements. RENOVA does this by providing a payback value range derived from the cost of the improvement expressed in dollars. For example, a homeowner might indicate that he or she is considering spending $10,000 on remodeling the kitchen. RENOVA will then provide a payback amount of between x and y dollars for that particular renovation. Homeowners can choose from among the 25 most popular renovation improvements, identified by a survey of AIC members. The RENOVA tool is available by clicking this link <a href="http://www.aicanada.ca/cmsPage.aspx?id=70">RENOVA</a>.</span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesbouck.com/the-appraisal-institute-of-canada-renova/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September resale home sales highest on record</title>
		<link>http://www.charlesbouck.com/september-resale-home-sales-highest-on-record</link>
		<comments>http://www.charlesbouck.com/september-resale-home-sales-highest-on-record#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:40:25 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ottawa Real Estate]]></category>

		<guid isPermaLink="false">http://www.charlesbouck.com/?p=2387</guid>
		<description><![CDATA[Ottawa, October 5, 2009 : Members of the Ottawa Real Estate Board sold 1,220 residential properties in September through the Board’s Multiple Listing Service® system compared with 1,204 in September 2008, an increase of 1.3 per cent. Of those sales, 272 were in the condominium property class, while 948 were in the residential property class. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0066bb; font-size: x-small;"><strong>Ottawa, October 5, 2009 </strong></span>: Members of the Ottawa Real Estate Board sold 1,220 residential properties in September through the Board’s Multiple Listing Service® system compared with 1,204 in September 2008, an increase of 1.3 per cent. Of those sales, 272 were in the condominium property class, while 948 were in the residential property class. The condominium property class includes any property, regardless of style (i.e. detached, semi-detached, apartment, etc.) which is registered as a condominium, as well as properties which are co-operatives, life leases and timeshares. The residential property class includes all other residential properties.</p>
<p><em>“September was another record-breaking month for Ottawa resale home sales, capping off a very busy and active summer for Ottawa Real Estate Board members,” said Board President Rick Snell. “Inventory levels rose from last month but remain lower than in September 2008, and that low supply coupled with continued strong demand for resale housing helped nudge selling prices higher,” he added.</em></p>
<p>The average sale price of residential properties, including condominiums, sold in September in the Ottawa area was $304,789, an increase of 5.7 per cent over September 2008. The average sale price for a condominium-class property was $241,458, an increase of 17.3 per cent over September 2008. The average sale price of a residential-class property was $322,960, an increase of 4.1 per cent over September 2008. The Board cautions that average sale price information can be useful in establishing trends over time but should not be used as an indicator that specific properties have increased or decreased in value. The average sale price is calculated based on the total dollar volume of all properties sold.</p>
<p>The Ottawa Real Estate Board is an industry association of 2,490 sales representatives and brokers in the Ottawa area. Members of the Board are also members of the Canadian Real Estate Association and thus are entitled to use the term REALTOR®.</p>
<p>The MLS® system is a member based service, paid for by the REALTOR® members of the Ottawa Real Estate Board. The MLS® mark symbolizes the cooperation among REALTORS® to effect the purchase and sale of real estate through real estate services provided by REALTORS®. MLS® commercial and residential listings are available for viewing on the Board’s internet site at www.OttawaRealEstate.org and on the national websites of The Canadian Real Estate Association at www.mls.ca and www.ICX.ca. Information about listings and open houses is also available in the Board’s weekly newspaper, Ottawa Real Estate Guide, available free at 700 locations across the Ottawa area.</p>
<p>Trademarks are owned or controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA  (REALTOR®) and/or the quality of services they provide (MLS®).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesbouck.com/september-resale-home-sales-highest-on-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses</title>
		<link>http://www.charlesbouck.com/open-houses</link>
		<comments>http://www.charlesbouck.com/open-houses#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:14:14 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Ottawa Real Estate]]></category>

		<guid isPermaLink="false">http://www.charlesbouck.com/?p=2266</guid>
		<description><![CDATA[This Weeks Open Houses]]></description>
			<content:encoded><![CDATA[<p><a href="http://orebweb1.oreb.ca/openhouses/frm_openhouses.html" target="_blank">This Weeks Open Houses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesbouck.com/open-houses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

